Current pricing snapshot
| Product | Tier | Typical monthly | What's included |
|---|---|---|---|
| Wegovy 2.4 mg | Brand | $1,349 | Pen, retail pharmacy. Often partial coverage. |
| Zepbound 15 mg | Brand | $1,059 | Pen + LillyDirect vials at $349-$649. |
| Ozempic 2.0 mg (T2D) | Brand | $968 | Often covered for diabetes; off-label otherwise. |
| Mounjaro 15 mg (T2D) | Brand | $1,069 | Same. |
| Compounded semaglutide | Compounded | $199–$299 | FDA-restricted post-shortage. Variable quality. |
| Compounded tirzepatide | Compounded | $299–$449 | Subject to ongoing FDA enforcement. |
| Teleios Health physician program | Physician-led | $99–$199 | Visit + medication + labs + supplements + protocol. |
Sources: list pricing from manufacturers, GoodRx aggregate, public physician-program pricing, FDA enforcement filings. Snapshot updated weekly.
Sponsored · Teleios Health
Save without skipping the doctor
Physician-led GLP-1 from $99/mo. Real medication, real labs, muscle-preservation protocol — at compounded prices.
See the Program →Want price alerts when manufacturers cut prices?
We track pricing weekly and email subscribers the moment Lilly or Novo announces a discount. Free.
Free • Unsubscribe anytime